Sarasota Fusion Repertoire | ||||
Jeff Lorber |
||||
Rain Dance | with Guitar | |||
Water Sign | with guitar | |||
Toad's Place | with Guitar | |||
Lights Out | rhodes + synth pads | |||
Sparkle | with Guitar | |||
Country | with Guitar | |||
Tune 88 | with Guitar | |||
Fusion Juice | ||||
City | with Guitar | |||
Shadows | with Guitar | |||
Lava Lands | with Guitar | |||
Can't Get Enough | ||||
Wizard Island | ||||
Peter Horvath |
||||
Funky Fly | ||||
Simone | ||||
Isle of '99 | ||||
Something For Now | with Guitar | |||
The View | with Guitar | |||
This Side Up | with Guitar | |||
Sardegna | with Guitar | |||
Carla | ||||
Escape From Oakland | with Guitar | |||
Fake Out | with Guitar | |||
Foreign Matter | ||||
Miss You | ||||
Nassau Nights | with Guitar, Vocals | |||
Waltz For Ella | with Guitar | |||
Herbie Hancock |
||||
Tell Me A Bedtime Story | ||||
Maiden Voyage | ||||
Actual Proof | ||||
George Duke |
||||
Capricorn | 5:03 | |||
It's On | 6:11 | |||
Bob James |
||||
Soul Eyes | ||||
Sasasota Fusion Plays Standards |
||||
Title |
Charts |
Groove | ||
Goodbye Pork Pie Hat | ||||
Stablemates | ||||
Perdido | ||||